If you are looking for Virgin Mobile apn settings for your iPhones or android phones, you are at right place. Here at VidakForCongress.com, we have the official Virgin Mobile apn settings.
Virgin Mobile Apn Settings For Android Mobile Phone
If you are an android user, just follow this path:
Settings > More > Cellular/Mobile Network > Access Point Names > + (to add)
Apn Settings Name | Apn Internet Settings |
Name | Virgin |
Apn | VirginInternet |
Proxy | 202.139.83.152 |
Port | 8070 |
Username | not set |
Password | not set |
Server | not set |
MMSC | http://mms.virginvibe.com.au:8002 |
MMS proxy | 202.139.83.152 |
MMS port | 8070 |
MCC | 505 |
MNC | 02 |
Authentication Type | not set |
Apn type | default,supl,mms |
Apn protocol | Ipv4 |
Apn roaming type | Ipv4 |
Enable/disable apn | APN enabled |
Bearer | Unspecified |
MVNO type | none |
MVNO value | not set |
Virgin Mobile APN Settings For iPhone
If you are an iPhone user just follow this path:
Settings > Cellular > Cellular Data Network > APN
Cellular Data:
Cellular APN Name | Cellular APN Settings |
APN | VirginInternet |
Username | Blank |
Password | Blank |
LTE Setup (Optional):
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Data:
MMS APN Name | MMS APN Settings |
APN | VirginInternet |
Username | blank |
Password | blank |
MMSC | http://mms.virginvibe.com.au:8002 |
MMS Proxy | 202.139.83.152:8070 |
MMS Message Size | 1048576 |
MMS UA Prof URL | blank |