Get the best Talk Home apn settings for your smartphone like android or iPhone at VidakforCongress.com
Talk Home Apn Settings For Android Mobile Phone
If you are an android user, just follow this path:
Settings > More > Cellular/Mobile Network > Access Point Names > + (to add)
Apn Settings Name | Apn Internet Settings |
Name | Talk Home |
Apn | talkhomenet |
Proxy | not set |
Port | not set |
Username | not set |
Password | not set |
Server | not set |
MMSC | http://mms/ |
MMS proxy | 193.35.133.194 |
MMS port | 8080 |
MCC | (Keep default) |
MNC | (Keep default) |
Authentication Type | PAP |
Apn type | default,supl,mms (or) internet+mms |
Apn protocol | Ipv4 |
Apn roaming type | Ipv4 |
Enable/disable apn | APN enabled |
Bearer | Unspecified |
MVNO type | none |
MVNO value | not set |
Talk Home APN Settings For iPhone
If you are an iPhone user just follow this path:
Settings > Cellular > Cellular Data Network > APN
Cellular Data:
Cellular APN Name | Cellular APN Settings |
APN | talkhomenet |
Username | Blank |
Password | Blank |
LTE Setup (Optional):
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Data:
MMS APN Name | MMS APN Settings |
APN | talkhomenet |
Username | blank |
Password | blank |
MMSC | http://mms/ |
MMS Proxy | 193.35.133.194:8080 |
MMS Message Size | 1048576 |
MMS UA Prof URL | http://www.apple.com/mms/uaprof.rdf |