1pMobile 4G LTE Apn settings for both android phones and iPhones.
1pMobile Apn Settings For Android Mobile Phone
If you are an android user, just follow this path:
Settings > More > Cellular/Mobile Network > Access Point Names > + (to add)
Apn Settings Name | Apn Internet Settings |
Name | 1pMobile |
Apn | data.uk |
Proxy | not set |
Port | not set |
Username | user |
Password | one2one |
Server | not set |
MMSC | not set |
MMS proxy | not set |
MMS port | not set |
MCC | (Keep default) |
MNC | (Keep default) |
Authentication Type | CHAP |
Apn type | default |
Apn protocol | Ipv4 |
Apn roaming type | Ipv4 |
Enable/disable apn | APN enabled |
Bearer | Unspecified |
MVNO type | none |
MVNO value | not set |
1pMobile APN Settings For iPhone
If you are an iPhone user just follow this path:
Settings > Cellular > Cellular Data Network > APN
Cellular Data:
Cellular APN Name | Cellular APN Settings |
APN | data.uk |
Username | user |
Password | one2one |
LTE Setup (Optional):
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Data:
MMS APN Name | MMS APN Settings |
APN | data.uk |
Username | user |
Password | one2one |
MMSC | blank |
MMS Proxy | 149.254.201.135:8080 |
MMS Message Size | 1048576 |
MMS UA Prof URL | http://www.apple.com/mms/uaprof.rdf |